Does a Samsung Galaxy Watch work with an iPhone?
Short answer: Generally no. Samsung Galaxy Watch models are built around Android phones, and current models do not support setup with an iPhone. If you own an iPhone, choose a watch that lists iOS support.
Last verified September 26, 2026.
Why compatibility matters
A smartwatch needs its companion app to set up, update and sync. If the app is not available for your phone, the watch cannot be used normally. That is why compatibility is decided by the watch, not by Bluetooth alone.
What to check before buying
- Does the watch list iOS support, not just "works with phones"?
- Which features are limited on iPhone (replying to messages, calls, health sync, payments)?
- Do you need an app that is only on one platform?
- Does the maker still update the iPhone app?
Compatibility by brand
| Brand | iOS and Android | Android only | iOS only | Total |
|---|---|---|---|---|
| Garmin | 33 | 0 | 0 | 33 |
| Amazfit | 26 | 0 | 0 | 26 |
| Mibro | 25 | 0 | 0 | 25 |
| Huawei | 23 | 0 | 0 | 23 |
| Xiaomi | 17 | 2 | 0 | 19 |
| Kospet | 15 | 0 | 0 | 15 |
| Maxcom | 15 | 0 | 0 | 15 |
| 8 | 5 | 0 | 13 | |
| Samsung | 0 | 13 | 0 | 13 |
| Polar | 10 | 0 | 0 | 10 |
| Apple | 0 | 0 | 9 | 9 |
| Blackview | 9 | 0 | 0 | 9 |
| SaveFamily | 9 | 0 | 0 | 9 |
| Denver | 8 | 0 | 0 | 8 |
| Tracer | 8 | 0 | 0 | 8 |
| HONOR | 7 | 0 | 0 | 7 |
| COROS | 6 | 0 | 0 | 6 |
| SPC | 6 | 0 | 0 | 6 |
| Suunto | 6 | 0 | 0 | 6 |
| OnePlus | 1 | 4 | 0 | 5 |
| Realme | 5 | 0 | 0 | 5 |
| Imoo | 4 | 0 | 0 | 4 |
| ASUS | 3 | 0 | 0 | 3 |
| Maimo | 3 | 0 | 0 | 3 |
| Withings | 3 | 0 | 0 | 3 |
| Garett | 2 | 0 | 0 | 2 |
| Kidiwatch | 2 | 0 | 0 | 2 |
| Motorola | 2 | 0 | 0 | 2 |
| Nothing | 2 | 0 | 0 | 2 |
| Ulefone | 2 | 0 | 0 | 2 |
| ZTE | 2 | 0 | 0 | 2 |
| Anio | 1 | 0 | 0 | 1 |
| Gabb | 1 | 0 | 0 | 1 |
| IMILAB | 1 | 0 | 0 | 1 |
| Lenovo | 1 | 0 | 0 | 1 |
| Mediatech | 1 | 0 | 0 | 1 |
| Mobvoi | 0 | 1 | 0 | 1 |
| OPPO | 0 | 1 | 0 | 1 |
| Spacetalk | 1 | 0 | 0 | 1 |
| TCL | 1 | 0 | 0 | 1 |
| TickTalk | 1 | 0 | 0 | 1 |
| Verizon | 1 | 0 | 0 | 1 |
| Vivo | 1 | 0 | 0 | 1 |
| WatchMe | 1 | 0 | 0 | 1 |
| Xplora | 1 | 0 | 0 | 1 |
| myFirst | 1 | 0 | 0 | 1 |
iPhone-friendly alternatives
| Model | Battery (days) | ECG | eSIM | GPS |
|---|---|---|---|---|
| Amazfit Active 3 Premium | ~12 | - | - | Dual-frequency |
| Amazfit Active Max | 25 | - | - | Dual-frequency |
| Amazfit Balance 3 | 21 | - | - | Dual-frequency |
| Amazfit Bip Max | 20 | - | - | Dual-frequency |
| Amazfit Cheetah 2 Pro | 20 | - | - | Dual-frequency |
| Amazfit Cheetah 2 Ultra | 30 | - | - | Dual-frequency |
| Amazfit T-Rex Dual Solar | 34 | - | - | Dual-frequency |
| Amazfit T-Rex Ultra 2 | 30 | - | - | Dual-frequency |
| Apple Watch Series 12 | 1 or less | Yes | Yes | Dual-frequency |
| Apple Watch Ultra 4 | 2.1 | Yes | Yes | Dual-frequency |
| Garmin D2 Mach 2 Pro | 24 | - | - | Dual-frequency |
| Garmin Fenix 9 | 29 | Yes | - | Dual-frequency |
| Garmin Fenix 9 Pro | 31 | Yes | - | Dual-frequency |
| Garmin Forerunner 170 | 10 | - | - | Dual-frequency |
| Garmin Forerunner 70 | 13 | - | - | Dual-frequency |
| Garmin quatix 8 Pro | 15 | - | - | Dual-frequency |
| Garmin tactix 8 Cerakote Edition | 29 | Yes | - | Dual-frequency |
| Huawei Watch 6 | 4.5 | Yes | Yes | Dual-frequency |
| Huawei Watch 6 Pro | 4.5 | Yes | Yes | Dual-frequency |
| Huawei Watch Buds 2 | 3 | - | - | Yes |
Showing the 20 newest of 207 matching models. Use the filters on the all-watches page for the rest.
Next
Read Apple Watch with Android for the other direction, browse watches that work with iPhone, or see wrist sizing.
Compatibility changes with updates. Check the maker's current support before buying. Some buy links may earn WristGuide a commission at no extra cost to you. See our methodology.