Hiking smartwatches
Short answer: 55 models in our catalog list both offline maps and dual-band GPS. Check the battery in GPS mode, the map coverage for your region and the strap and size, not only the feature list.
Last verified September 26, 2026.
| Model | Brand | Battery, as listed | Water resistance | Display | Phone compatibility |
|---|---|---|---|---|---|
| Amazfit Balance | Amazfit | Up to 14 days | 5ATM | AMOLED | iOS and Android |
| Amazfit Balance 2 | Amazfit | Up to 21 days | 5ATM | AMOLED | iOS and Android |
| Amazfit Balance 3 | Amazfit | - | 10ATM | AMOLED | iOS and Android |
| Amazfit Cheetah 2 Pro | Amazfit | - | 5ATM | AMOLED | iOS and Android |
| Amazfit Cheetah 2 Ultra | Amazfit | - | 5ATM | AMOLED | iOS and Android |
| Amazfit T-Rex 3 | Amazfit | - | 10ATM | AMOLED | iOS and Android |
| Amazfit T-Rex 3 Pro | Amazfit | 25 days (approx.) | 10ATM | AMOLED | iOS and Android |
| Amazfit T-Rex Dual Solar | Amazfit | - | 10ATM · 50 | AMOLED | iOS and Android |
| Amazfit T-Rex Ultra 2 | Amazfit | Up to 30 days · 50+ GPS hours | 10ATM | AMOLED | iOS and Android |
| Apple Watch Ultra 2 | Apple | Up to 36 hours (72 hours in low power mode) | 100m · EN13319 | OLED | iOS only |
| Apple Watch Ultra 3 | Apple | Up to 42 hours · 72 hours saver | 10ATM · EN13319 | OLED | iOS only |
| Apple Watch Ultra 4 | Apple | Up to 50 hours · 84 hours saver | 10ATM · EN13319 | OLED | iOS only |
| COROS Apex 4 | COROS | Up to 65 GPS hours (46 mm) | 5ATM | MIP | iOS and Android |
| COROS NOMAD | COROS | Up to 22 days; 50 hours All-Systems GPS | 5ATM | MIP | iOS and Android |
| COROS PACE Pro | COROS | Up to 20 days · 38 GPS hours | 5ATM | AMOLED | iOS and Android |
| COROS Vertix 2S | COROS | 40 days · 118 GPS hours (approx.) | 10ATM | MIP | iOS and Android |
| Garmin D2 Mach 2 Pro | Garmin | Up to 24 days | 10ATM | AMOLED | iOS and Android |
| Garmin Enduro 3 | Garmin | Up to 90 days (solar) · 320 GPS hours | 10ATM | MIP | iOS and Android |
| Garmin Fenix 8 Pro AMOLED | Garmin | Up to 27 days (51 mm) | 10ATM | AMOLED | iOS and Android |
| Garmin Fenix 8 Pro MicroLED | Garmin | Up to 10 days | 10ATM | MicroLED | iOS and Android |
| Garmin Fenix 9 | Garmin | Up to 29 days (51 mm) | 10ATM · 40 | - | iOS and Android |
| Garmin Fenix 9 Pro | Garmin | Up to 31 days · 57 days (solar) | 10ATM · 40 | AMOLED | iOS and Android |
| Garmin Forerunner 970 | Garmin | Up to 15 days | 5ATM | - | iOS and Android |
| Garmin quatix 8 Pro | Garmin | Up to 15 days | 10ATM | AMOLED | iOS and Android |
| Garmin tactix 8 AMOLED | Garmin | - | 10ATM · 40 | AMOLED | iOS and Android |
| Garmin tactix 8 Cerakote Edition | Garmin | Up to 29 days | 10ATM · 40 | AMOLED | iOS and Android |
| Garmin tactix 8 Solar | Garmin | - | 10ATM · 40 | MIP | iOS and Android |
| Huawei Watch 5 | Huawei | Up to 3 days (42) · 4.5 (46) | 5ATM · IP69 | AMOLED | iOS and Android |
| Huawei Watch 6 | Huawei | Up to 4.5 days · up to 11 days in battery saver mode | 5ATM | OLED | iOS and Android |
| Huawei Watch 6 Pro | Huawei | Up to 4.5 days · up to 11 days in battery saver mode | 5ATM | OLED | iOS and Android |
| Huawei Watch Fit 4 Pro | Huawei | Up to 10 days | 5ATM | AMOLED | iOS and Android |
| Huawei Watch GT 5 | Huawei | Up to 14 days (46) · 7 (41) | 5ATM · IP69K | AMOLED | iOS and Android |
| Huawei Watch GT 5 Pro | Huawei | Up to 14 days (46) · 7 (42) | 5ATM · IP69K | AMOLED | iOS and Android |
| Huawei Watch GT 6 | Huawei | Up to 12 days · 21 light-use (46mm) | 5ATM | AMOLED | iOS and Android |
| Huawei Watch GT 7 | Huawei | Up to 12 days · 21 light-use | 5ATM | - | iOS and Android |
| Huawei Watch GT 7 Pro | Huawei | Up to 12 days · 21 light-use | 5ATM | - | iOS and Android |
| Huawei Watch GT Runner 2 | Huawei | - | 5ATM | AMOLED | iOS and Android |
| Huawei Watch Ultimate | Huawei | Up to 14 days | 10ATM · 100m (EN13319 | AMOLED | iOS and Android |
| Huawei Watch Ultimate 2 | Huawei | - | 20ATM + IP68/IP69 | AMOLED | iOS and Android |
| Mibro GS Explorer S | Mibro | - | 10ATM | AMOLED | iOS and Android |
| OnePlus Watch 2 | OnePlus | - | 5ATM · IP68 | AMOLED | Android only |
| OnePlus Watch 2R | OnePlus | - | 5ATM · IP68 | AMOLED | Android only |
| OPPO Watch X3 | OPPO | Up to 5 days · up to 16 days in power saver mode | 5ATM · IP68 · IP69 | AMOLED | Android only |
| Polar Grit X2 Pro | Polar | 10 days · 43 GPS hours (approx.) | 10ATM | AMOLED | iOS and Android |
| Polar Vantage M3 | Polar | Up to 7 days · 30 workout hours | WR50 | AMOLED | iOS and Android |
| Polar Vantage V3 | Polar | 12 days · 53 GPS hours (approx.) | 5ATM | - | iOS and Android |
| Galaxy Watch 7 | Samsung | 40 hours (300/425mAh) (approx.) | 5ATM · IP68 | AMOLED | Android only |
| Galaxy Watch Ultra (2024) | Samsung | 590 mAh, up to 60 hrs (AOD on) / 100 hrs (Power Saving) | 10ATM · IP68 | AMOLED | Android only |
| Galaxy Watch Ultra2 | Samsung | 800mAh · up to 4 days | 10ATM · IP69K · EN13319 | AMOLED | Android only |
| Suunto Race 2 | Suunto | 16 days · up to 55 GPS hours (approx.) | 10ATM | - | iOS and Android |
| Suunto Race S | Suunto | Up to 13 days · up to 30 hours of best GPS (120 hours in saver mode) | 5ATM | AMOLED | iOS and Android |
| Suunto Run 2 | Suunto | Up to 10 days | 5ATM | AMOLED | iOS and Android |
| Suunto Vertical | Suunto | Up to 60 days (solar) | 10ATM | - | iOS and Android |
| Suunto Vertical 2 | Suunto | - | 10ATM | AMOLED | iOS and Android |
| Xiaomi Watch 2 Pro | Xiaomi | 55 hours (BT) · 45 (LTE) (approx.) | 5ATM | AMOLED | Android only |
What matters on a trail
Dual-band GPS can help in valleys and near cliffs, but it also uses more battery. Offline maps let you see the route without a phone signal, and the area covered depends on what you download. Battery listings are often for everyday use, not for tracking a whole day outdoors. See dual-frequency GPS, battery life explained and water resistance ratings.
What to carry anyway
A watch does not replace a map, water or a plan for bad weather. Tell someone your route. If you rely on the watch for navigation, charge it before you leave and keep a backup.
Related lists
Running smartwatches and long-battery smartwatches. Check the maker's current details. See our methodology.