Smartwatches with ECG
59 models are listed on this page. Check the columns to compare them.
Some smartwatches include an ECG sensor that records a short rhythm trace. This page lists models whose sensor list includes ECG, together with the operating system and phone compatibility. A watch is a consumer device; it does not replace a medical examination. Availability of ECG features can differ by country and requires the maker's own app.
The models
59 of the 311 models in the WristGuide catalog match this list. Most are from Samsung (12), Garmin (11), Huawei (10), Apple (7). 59 of them also list SpO2 and 54 list skin temperature.
| Model | Sensors | OS | Phone compatibility | Battery |
|---|---|---|---|---|
| Apple Watch Series 10 | ECG, HRV, SpO2, Skin temperature, Sleep apnea | watchOS 11 (still updated) | iPhone only | Up to 18 hours (36 hours in low power mode) |
| Apple Watch Series 11 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, BP trend | watchOS 26+ | iPhone only | Up to 24 hours |
| Apple Watch Series 12 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | watchOS 27 | iPhone only | Up to 24 hours (10 workout hours) |
| Apple Watch Series 9 | ECG, HRV, SpO2, Skin temperature | watchOS 10 (still updated) | iPhone only | Up to 18 hours (36 hours in low power mode) |
| Apple Watch Ultra 2 | ECG, HRV, SpO2, Skin temperature, Sleep apnea | watchOS 10 (still updated) | iPhone only | Up to 36 hours (72 hours in low power mode) |
| Apple Watch Ultra 3 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | watchOS 26 (upgradable to 27) | iPhone only | Up to 42 hours · 72 hours saver |
| Apple Watch Ultra 4 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | watchOS 27 | iPhone only | Up to 50 hours · 84 hours saver |
| ASUS VivoWatch 5 | Blood pressure, ECG, SpO2, Heart rate, Skin temperature | ASUS HealthConnect (RTOS) | iPhone and Android | ~14 days |
| ASUS VivoWatch 6 | Blood pressure, ECG, SpO2, Heart rate, Skin temperature | ASUS HealthConnect (RTOS) | iPhone and Android | ~9-14 days |
| COROS PACE Pro | HRV, SpO2, ECG | COROS OS | iPhone and Android | Up to 20 days · 38 GPS hours |
| Fitbit Charge 5 | ECG, SpO2, Skin temperature, HRV | Fitbit OS | iPhone and Android | Up to 7 days |
| Fitbit Charge 6 | ECG, HRV, SpO2, AFib, Skin temperature | Fitbit OS | iPhone and Android | Up to 7 days |
| Fitbit Sense 2 | ECG, SpO2, Skin temperature, HRV | Fitbit OS | iPhone and Android | 6+ days |
| Garmin Fenix 8 Pro AMOLED | ECG, HRV, SpO2, Skin temperature, Readiness | Garmin OS | iPhone and Android | Up to 27 days (51 mm) |
| Garmin Fenix 8 Pro MicroLED | ECG, HRV, SpO2, Skin temperature, Readiness | Garmin OS | iPhone and Android | Up to 10 days |
| Garmin Fenix 9 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | Garmin OS | iPhone and Android | Up to 29 days (51 mm) |
| Garmin Fenix 9 Pro | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | Garmin OS | iPhone and Android | Up to 31 days · 57 days (solar) |
| Garmin Forerunner 970 | ECG, HRV, SpO2, Skin temperature, Readiness | Garmin OS | iPhone and Android | Up to 15 days |
| Garmin Venu 3 | Heart rate, ECG, HRV, SpO2, Skin temperature | Garmin OS | iPhone and Android | not listed |
| Garmin Venu 3S | Heart rate, ECG, HRV, SpO2, Skin temperature | Garmin OS | iPhone and Android | not listed |
| Garmin Venu 4 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | Garmin OS | iPhone and Android | Up to 12 days |
| Garmin tactix 8 AMOLED | ECG, HRV, SpO2, Skin temperature, Readiness | Garmin OS | iPhone and Android | not listed |
| Garmin tactix 8 Cerakote Edition | ECG, HRV, SpO2, Skin temperature, Readiness | Garmin OS | iPhone and Android | Up to 29 days |
| Garmin tactix 8 Solar | ECG, HRV, SpO2, Skin temperature, Readiness | Garmin OS | iPhone and Android | not listed |
| Pixel Watch (דור 1) | ECG, SpO2, Heart rate | Wear OS 3.5 (updates ended Oct 2025) | Android only | Up to 24 hours |
| Pixel Watch 2 | ECG, SpO2, Skin temperature, HRV | Wear OS 4 (updates to Oct 2026) | Android only | not listed |
| Pixel Watch 3 | ECG, SpO2, Skin temperature, HRV, Readiness | Wear OS 5 (updates to Oct 2027) | Android only | 24 hours (36 hours in saver mode; longer on the 45 mm) |
| Pixel Watch 4 | ECG, HRV, SpO2, Skin temperature, Loss of pulse | Wear OS | Android only | Up to 30 hours (41) · 40 hours (45) |
| Pixel Watch 5 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, BP trend, Loss of pulse | Wear OS | Android only | 30 hours (41) · 40 hours (45) |
| Huawei Watch 5 | ECG, HRV, SpO2, Skin temperature, Sleep apnea | HarmonyOS 5 | iPhone and Android | Up to 3 days (42) · 4.5 (46) |
| Huawei Watch 6 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, AFib | HarmonyOS | iPhone and Android | Up to 4.5 days · up to 11 days in battery saver mode |
| Huawei Watch 6 Pro | ECG, HRV, SpO2, Skin temperature, Sleep apnea, AFib | HarmonyOS | iPhone and Android | Up to 4.5 days · up to 11 days in battery saver mode |
| Huawei Watch D2 | Blood pressure, ECG, SpO2, Heart rate | HarmonyOS | iPhone and Android | not listed |
| Huawei Watch D3 | Blood pressure, ECG, HRV, SpO2, Skin temperature, Sleep apnea | HarmonyOS | iPhone and Android | ~6 days |
| Huawei Watch Fit 4 Pro | ECG, HRV, SpO2, Skin temperature, Sleep apnea | HarmonyOS | iPhone and Android | Up to 10 days |
| Huawei Watch GT 5 Pro | ECG, HRV, SpO2, Skin temperature | HarmonyOS | iPhone and Android | Up to 14 days (46) · 7 (42) |
| Huawei Watch GT 7 Pro | ECG, HRV, SpO2, Skin temperature, Sleep apnea | HarmonyOS | iPhone and Android | Up to 12 days · 21 light-use |
| Huawei Watch Ultimate | ECG, SpO2, Heart rate | HarmonyOS | iPhone and Android | Up to 14 days |
| Huawei Watch Ultimate 2 | HRV, SpO2, Skin temperature, ECG | HarmonyOS | iPhone and Android | About 4.5 days · about 11 days in saver mode |
| OnePlus Watch 3 | ECG, HRV, SpO2, Skin temperature | Wear OS 5 (upgradeable to 6) | Android only | Up to 5 days · up to 16 days in power saver mode |
| OnePlus Watch 4 | ECG, HRV, SpO2, Skin temperature, Sleep apnea | Wear OS 6 + OxygenOS Watch 8 | Android only | Up to 5 days · up to 16 days in power saver mode |
| OPPO Watch X3 | ECG, HRV, SpO2, Skin temperature, Readiness | Wear OS 6 | Android only | Up to 5 days · up to 16 days in power saver mode |
| Polar Grit X2 Pro | ECG, HRV, SpO2, Skin temperature, Readiness | Polar Flow | iPhone and Android | ~10 days · 43 GPS hours |
| Polar Vantage M3 | ECG, HRV, SpO2, Skin temperature, Readiness | PolarOS | iPhone and Android | Up to 7 days · 30 workout hours |
| Polar Vantage V3 | ECG, HRV, SpO2, Skin temperature, Readiness | Polar Flow | iPhone and Android | ~12 days · 53 GPS hours |
| Galaxy Watch 3 | ECG, Blood pressure, SpO2 | Tizen 5.5 (updates ended) | Android only | ~2 days (247/340mAh) |
| Galaxy Watch 5 | ECG, Blood pressure, SpO2, Skin temperature | Wear OS 3.5 · One UI Watch (still updated) | Android only | ~40 hours (284/410mAh) |
| Galaxy Watch 5 Pro | ECG, Blood pressure, SpO2, Skin temperature | Wear OS 3.5 · One UI Watch (still updated) | Android only | ~80 hours (590mAh) |
| Galaxy Watch 6 | ECG, Blood pressure, SpO2, Skin temperature, HRV | Wear OS 4 · One UI Watch 5 (still updated) | Android only | ~40 hours (300/425mAh) |
| Galaxy Watch 6 Classic | ECG, Blood pressure, SpO2, Skin temperature, HRV | Wear OS 4 · One UI Watch 5 (still updated) | Android only | ~40 hours (300/425mAh) |
| Galaxy Watch 7 | ECG, Blood pressure, SpO2, Skin temperature, HRV, Sleep apnea | Wear OS 5 · One UI Watch 6 (still updated) | Android only | ~40 hours (300/425mAh) |
| Galaxy Watch 8 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Body composition, BP trend | Wear OS + One UI Watch 8 | Android only | Up to ~29 hours (AOD) |
| Galaxy Watch 8 Classic | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Body composition, BP trend | Wear OS + One UI Watch 8 | Android only | Up to ~34 hours (AOD) |
| Galaxy Watch 9 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Body composition, BP trend | Wear OS + One UI Watch | Android only | Up to 30 hours (AOD) |
| Galaxy Watch Ultra (2024) | ECG, Blood pressure, SpO2, Skin temperature, HRV, Sleep apnea | Wear OS 5 · One UI Watch 6 (still updated) | Android only | 590 mAh, up to 60 hrs (AOD on) / 100 hrs (Power Saving) |
| Galaxy Watch Ultra (2025) | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Body composition, BP trend | Wear OS + One UI Watch | Android only | 590 mAh, up to 60 hrs (AOD on) / 100 hrs (Power Saving) |
| Galaxy Watch Ultra2 | ECG, HRV, SpO2, Skin temperature, Sleep apnea, Readiness | Wear OS 7 · One UI 9 Watch | Android only | 800mAh · up to 4 days |
| Withings ScanWatch 2 | Heart rate, ECG, SpO2, Skin temperature | Withings OS | iPhone and Android | Up to 30 days |
| Withings ScanWatch Nova | Heart rate, ECG, SpO2, Skin temperature | Withings OS | iPhone and Android | Up to 35 days |
How to choose
Check that the feature is available in your country and works with your phone. Read the maker's description of what the feature does and does not do.
Related
Brand hubs: Samsung, Garmin, Huawei.
Features change with software updates. Check the maker's current details before you buy. See how WristGuide compares smartwatches.